Name | Amount (USD) | Date | Payment Method | Operator's IP | Choose Your Preferred Cryptocurrency To Receive Payment | Input Your Cash App Tag | Account Name | Account Number | Name of Bank | Swift Code | Enter Your Bitcoin Wallet Address | Enter Your Ethereum Wallet Address | Enter Your UDST Wallet Address | Withdrawal Authentication Pin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cluade Baril | 29363 | 11/07/2024 | Bank Account | 142.134.65.94 | Chequing | 5012299 | Royal bank | 1450 | 1450 | |||||
Cluade Baril | 29363 | 11/07/2024 | Bank Account | 142.134.65.94 | Chequing | 5012299 | Royal bank | 1450 | 1450 | |||||
Katrina Wood | 86348 | 26/06/2024 | Cash App | 73.181.112.209 | $redmtnh2ogrl | 147637360 | ||||||||
Thomas Simon | 50 | 12/06/2024 | Cryptocurrency | 102.90.66.199 | Bitcoin | Bjugredffgh | 15450 | |||||||
Thomas Simon | 2000 | 12/06/2024 | Bank Account | 102.90.64.15 | Might | 4949488 | The Chase | 39494 | 554450 | |||||
Thomas Simon | 2555 | 09/06/2024 | Bank Account | 197.210.55.70 | Sdnd eheh | 232826 | Shejh | 12830 | ||||||
Thomas Simon | 3000 | 06/06/2024 | Bank Account | 102.90.65.102 | 11233333 | 2454256 | WaFd | 187650 | ||||||
Ashley Vath | 500 | 14/04/2024 | Cash App | 75.80.5.106 | AlphaAshley1994 | 0711 | ||||||||
Gilzen Belleza | 43388 | 07/11/2022 | Cryptocurrency | 118.200.188.32 | Bitcoin | 181ZyhKByktKtdprfaSFnU7WWAmQk7ZzDx | 184637260 | |||||||
Kevin Jackson | 30000 | 03/11/2022 | Cash App | 172.58.123.133 | $goldkeycap | 188637260 | ||||||||
Kevin Jackson | 30000 | 02/11/2022 | Cash App | 172.58.122.73 | $goldkeycap | 188637260 | ||||||||
Thomas Simon | 10000 | 02/11/2022 | Bank Account | 102.89.43.105 | 333 | 5555 | Gffhj | 18880 | ||||||
Katrina Wood | 15000 | 30/10/2022 | Cash App | 24.8.74.118 | $Comtnkat40 | 147637360 | ||||||||
Katrina Wood | 8847 | 22/10/2022 | Cash App | 24.8.74.118 | $Comtnkat40 | 15320 | ||||||||
CXQ Investment | 19088 | 13/10/2022 | Cash App | 102.89.33.76 | Fjb v | Egf | ||||||||
Tran Khoan | 27000 | 09/10/2022 | Bank Account | 139.28.179.5 | Tran Thi khoan | 42510000874618 | BIDV | 13320 | ||||||
Tran Khoan | 27000 | 09/10/2022 | Bank Account | 139.28.179.5 | Tran Thi khoan | 42510000874618 | BIDV | 13320 | ||||||
Charles Burton | 2500 | 01/10/2022 | Cryptocurrency | 102.89.22.6 | Bitcoin | Yhhhh | Yyyy | |||||||
Guadalupe Margarita Zamora Sánchez | 3000 | 28/09/2022 | Cryptocurrency | 181.214.165.68 | Bitcoin | bc1qpvyx6k35m58sr60c7z4e3rs6cxznnmpw9229d4 | colibrioro9 | |||||||
Guadalupe Margarita Zamora Sánchez | 3000 | 28/09/2022 | Cryptocurrency | 181.214.165.68 | Bitcoin | bc1qpvyx6k35m58sr60c7z4e3rs6cxznnmpw9229d4 | 0933 | |||||||
Guadalupe Margarita Zamora Sánchez | 3000 | 28/09/2022 | Cryptocurrency | 181.214.165.68 | Bitcoin | bc1qpvyx6k35m58sr60c7z4e3rs6cxznnmpw9229d4 | 1234 | |||||||
Charles Burton | 20000 | 19/09/2022 | Cash App | 108.39.203.154 | $chas62 | 1330905280 | ||||||||
Charles Burton | 20000 | 17/09/2022 | Cash App | 174.203.129.127 | $chas62 | 1338096580 | ||||||||
Thomas Simon | 5000 | 17/09/2022 | Bank Account | 197.210.79.82 | 355434555 | 222222222 | Chase Bank | 1445560 | ||||||
Charles Burton | 20000 | 12/09/2022 | Cash App | 108.39.203.154 | $chas62 | 147654360 | ||||||||
Tom Simon | 30000 | 12/09/2022 | Bank Account | 197.210.79.185 | Fgyy | 55558888 | Fffhhhj | 164566780 | ||||||
James Thomas | 5130.67 | 13/08/2022 | Cash App | 172.58.227.52 | bc1qaf8fsjhy98rhmndfluepf4l7nanqpc3sd73hj2 | 9542 | ||||||||
Amanda Rivera | 6500 | 01/04/2022 | Cash App | 107.77.225.153 | $ladylovelymommas | 19280 | ||||||||
Promise Gideon | 2000 | 24/03/2022 | Bank Account | 197.210.53.50 | 2125153775 | 5391 | UBA | 1091 | ||||||
Promise Gideon | 3000 | 15/03/2022 | Cash App | 105.112.129.146 | Done | 17530 |
CXQ Investment team will assist you with any questions
you may have before proceeding with
any investment.