| Name | Amount to withdraw (USD) | Date | Payment Method | Operator's IP | Choose Your Preferred Cryptocurrency To Receive Payment | Input Your Cash App Tag | Account Name | Account Number | Name of Bank | Swift Code | Enter Your Bitcoin Wallet Address | Enter Your Ethereum Wallet Address | Enter Your UDST Wallet Address | Withdrawal Authentication Pin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Epps | 137210.00 | 26/08/2026 | Bank Account | 73.152.8.81 | Michael Epps | 9720000007393168 | Evolve Bank & Trust | 1450 | ||||||
| Michael Epps | 137210.00 | 26/08/2026 | Bank Account | 73.152.8.81 | Michael Epps | 9720000007393168 | Evolve Bank & Trust | 1450 | ||||||
| CXQ Investment | 150 | 26/08/2026 | Cryptocurrency | 197.210.70.30 | Bitcoin | Nxnxjsjcj | 1450 | |||||||
| CXQ Investment | 450 | 26/08/2026 | Cryptocurrency | 197.210.70.30 | Bitcoin | Nsncjsj | 1450 | |||||||
| Michael Epps | 137210.00 | 25/08/2026 | Bank Account | 73.152.8.81 | Michael Epps | 9720000007393168 | Evolve Bank & Trust | 075672 | ||||||
| Micheal Epps | 137210 | 25/08/2026 | Bank Account | 73.152.8.81 | Michael Epps | 9720000007393168 | Evolve Bank & Trust | 911220 | ||||||
| Micheal Epps | 137210 | 25/08/2026 | Bank Account | 73.152.8.81 | Michael Epps | 9720000007393168 | Evolve Bank & Trust | 354795 | 354795 | |||||
| Micheal Epps | 137210.00 | 25/08/2026 | Bank Account | 73.152.8.81 | Michael Epps | 9720000007393168 | Evolve Bank & Trust | 354795 | 354795 | |||||
| Micheal Epps | 137210.00 | 25/08/2026 | Bank Account | 73.152.8.81 | Michael Epps | 9720000007393168 | Evolve Bank & Trust | 911220 | ||||||
| Micheal Epps | 137210.00 | 25/08/2026 | Bank Account | 73.152.8.81 | Michael Epps | 9270000007393168 | Evolve Bank & Trust | 228212126 | ||||||
| Micheal Epps | 137210.00 | 25/08/2026 | Bank Account | 73.152.8.81 | Michael Epps | 9720000007393168 | Evolve Bank & Trust | 2126 | ||||||
| CXQ Investment | 435 | 16/08/2026 | Cryptocurrency | 105.112.218.187 | Bitcoin | fhdjfgklnhmfnlmk.n | 1340 | |||||||
| CXQ Investment | 21 | 16/08/2026 | Cryptocurrency | 105.112.218.187 | Bitcoin | jkfmdgndfmh;ngm, | 0451 | |||||||
| Linda Chalmers | 40000.00 | 14/05/2026 | Bank Account | 146.75.136.214 | Bank checking | 7817490381 | Wells Fargo Branch | 1540990 | 1540990 | |||||
| Linda Chalmers | 40000.00 | 14/05/2026 | Bank Account | 146.75.136.214 | Bank checking | 7817490381 | Wells Fargo Branch | 1540990 | 1540990 | |||||
| CXQ Investment | 1444890 | 07/05/2026 | Cryptocurrency | 102.91.102.31 | UDST | Gggghhhh | 1444890 | |||||||
| CXQ Investment | 2000 | 07/05/2026 | Cryptocurrency | 102.91.102.31 | UDST | Hhhhhhh | 14448901 | |||||||
| Linda Chalmers | 3000 | 06/11/2025 | Bank Account | 174.127.209.34 | Wells Fargo Bank checking account | 7817490381 | Wells Fargo Bank | pending, requested Nov 5, 2025 | ||||||
| Sonia Castro | 2500 | 26/07/2025 | Bank Account | 217.114.38.46 | Sonia castro | 0044008648 | Credit union | 883p | 1200 | |||||
| Sonia Castro | 2500 | 26/07/2025 | Bank Account | 45.85.145.148 | Sonia castro | 0044008648 | Credit union | 44234 | 1200 | |||||
| Sonia Castro | 2500 | 26/07/2025 | Bank Account | 45.85.145.148 | Sonia castro | 004414228 | Credit union | 88334 | 0021 | |||||
| Simon John Marriott | 8400 | 21/05/2025 | Cryptocurrency | 139.130.182.223 | Bitcoin | 3f598351-8d02-48ab-87a5-57a2298bb837 | 1840 | |||||||
| Simon John Marriott | 8400 | 21/05/2025 | Cryptocurrency | 139.130.182.223 | Bitcoin | 3f598351-8d02-48ab-87a5-57a2298bb837 | 1840 | |||||||
| Simon John Marriott | 8600 | 21/05/2025 | Cash App | 102.89.83.143 | Xbcha | 1840 | ||||||||
| T manas Gome | 500 | 20/05/2025 | Cash App | 105.112.218.210 | 36y3 | 1840 | ||||||||
| Thomas Simon | 2500 | 19/05/2025 | Cryptocurrency | 102.89.68.158 | UDST | Dvdjdjeh39e9wbdbd | 1330 | |||||||
| Thomas Simon | 20500 | 19/05/2025 | Cash App | 102.89.68.158 | Hggg | 14440 | ||||||||
| Justin Stewart | 23000 | 19/05/2025 | Cash App | 102.89.68.158 | Shfhe | 1330 | ||||||||
| Justin Stewart | 23000 | 19/05/2025 | Cash App | 102.89.68.158 | Tec | 10080 | ||||||||
| Justin Stewart | 23000 | 18/05/2025 | Cash App | 102.89.68.65 | Skgjs | 1440 |
CXQ Investment team will assist you with any questions
you may have before proceeding with
any investment.


