Name | Amount to withdraw (USD) | Date | Payment Method | Operator's IP | Choose Your Preferred Cryptocurrency To Receive Payment | Input Your Cash App Tag | Account Name | Account Number | Name of Bank | Swift Code | Enter Your Bitcoin Wallet Address | Enter Your Ethereum Wallet Address | Enter Your UDST Wallet Address | Withdrawal Authentication Pin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon John Marriott | 8400 | 21/05/2025 | Cryptocurrency | 139.130.182.223 | Bitcoin | 3f598351-8d02-48ab-87a5-57a2298bb837 | 1840 | |||||||
Simon John Marriott | 8400 | 21/05/2025 | Cryptocurrency | 139.130.182.223 | Bitcoin | 3f598351-8d02-48ab-87a5-57a2298bb837 | 1840 | |||||||
Simon John Marriott | 8600 | 21/05/2025 | Cash App | 102.89.83.143 | Xbcha | 1840 | ||||||||
T manas Gome | 500 | 20/05/2025 | Cash App | 105.112.218.210 | 36y3 | 1840 | ||||||||
Thomas Simon | 2500 | 19/05/2025 | Cryptocurrency | 102.89.68.158 | UDST | Dvdjdjeh39e9wbdbd | 1330 | |||||||
Thomas Simon | 20500 | 19/05/2025 | Cash App | 102.89.68.158 | Hggg | 14440 | ||||||||
Justin Stewart | 23000 | 19/05/2025 | Cash App | 102.89.68.158 | Shfhe | 1330 | ||||||||
Justin Stewart | 23000 | 19/05/2025 | Cash App | 102.89.68.158 | Tec | 10080 | ||||||||
Justin Stewart | 23000 | 18/05/2025 | Cash App | 102.89.68.65 | Skgjs | 1440 | ||||||||
Paul Damn | 3000 | 24/03/2025 | Cash App | 197.210.77.218 | brymocv | 12460 | ||||||||
Thomas Simon | 2000 | 24/03/2025 | Bank Account | 197.210.77.218 | Tom | 2235356980 | TD Bank | 1470330 | ||||||
Linda Chalmers | 300.00 | 24/03/2025 | Bank Account | 174.127.209.34 | checking | 7817490381 | Wells Fargo | 060677 | 060677 | |||||
Linda Chalmers | 300.00 | 24/03/2025 | Bank Account | 174.127.209.34 | checking | 7817490381 | Wells Fargo | 4802 | ||||||
Cluade Baril | 29363 | 11/07/2024 | Bank Account | 142.134.65.94 | Chequing | 5012299 | Royal bank | 1450 | 1450 | |||||
Cluade Baril | 29363 | 11/07/2024 | Bank Account | 142.134.65.94 | Chequing | 5012299 | Royal bank | 1450 | 1450 | |||||
Katrina Wood | 86348 | 26/06/2024 | Cash App | 73.181.112.209 | $redmtnh2ogrl | 147637360 | ||||||||
Thomas Simon | 50 | 12/06/2024 | Cryptocurrency | 102.90.66.199 | Bitcoin | Bjugredffgh | 15450 | |||||||
Thomas Simon | 2000 | 12/06/2024 | Bank Account | 102.90.64.15 | Might | 4949488 | The Chase | 39494 | 554450 | |||||
Thomas Simon | 2555 | 09/06/2024 | Bank Account | 197.210.55.70 | Sdnd eheh | 232826 | Shejh | 12830 | ||||||
Thomas Simon | 3000 | 06/06/2024 | Bank Account | 102.90.65.102 | 11233333 | 2454256 | WaFd | 187650 | ||||||
Ashley Vath | 500 | 14/04/2024 | Cash App | 75.80.5.106 | AlphaAshley1994 | 0711 | ||||||||
Gilzen Belleza | 43388 | 07/11/2022 | Cryptocurrency | 118.200.188.32 | Bitcoin | 181ZyhKByktKtdprfaSFnU7WWAmQk7ZzDx | 184637260 | |||||||
Kevin Jackson | 30000 | 03/11/2022 | Cash App | 172.58.123.133 | $goldkeycap | 188637260 | ||||||||
Kevin Jackson | 30000 | 02/11/2022 | Cash App | 172.58.122.73 | $goldkeycap | 188637260 | ||||||||
Thomas Simon | 10000 | 02/11/2022 | Bank Account | 102.89.43.105 | 333 | 5555 | Gffhj | 18880 | ||||||
Katrina Wood | 15000 | 30/10/2022 | Cash App | 24.8.74.118 | $Comtnkat40 | 147637360 | ||||||||
Katrina Wood | 8847 | 22/10/2022 | Cash App | 24.8.74.118 | $Comtnkat40 | 15320 | ||||||||
CXQ Investment | 19088 | 13/10/2022 | Cash App | 102.89.33.76 | Fjb v | Egf | ||||||||
Tran Khoan | 27000 | 09/10/2022 | Bank Account | 139.28.179.5 | Tran Thi khoan | 42510000874618 | BIDV | 13320 | ||||||
Tran Khoan | 27000 | 09/10/2022 | Bank Account | 139.28.179.5 | Tran Thi khoan | 42510000874618 | BIDV | 13320 |
CXQ Investment team will assist you with any questions
you may have before proceeding with
any investment.